Word of The Day!
 Home   Become a Member   Spanish Courses   Travel Guides   Cuisine   OnLine Lessons   Bookshop 



Already a Member?

Username


Password

    Forgot your password?  
Registration

Home Page
Become A Member!
Spanish Culture
Spanish Schools
DELE Information
Bookshop
Travel Guides


Dele Home Page
General Conditions
How To Register
Registration Dates
Registration Details
Prices
Registration Centres
Examination Dates
Certificado Inicial
Diploma Intermedio
Diploma Superior


OnLine Lessons
Word of the Day
Test Your Spanish
How To Do a CV
Horoscope
Spanish Recipes
Vocabulary Games


Teachers Club
Pen Pals
Postcards
Spanish Videos
Tell Your Friends



The payment of the fixed prices for any of the three diplomas, can be done in one of the following ways:

- By cash or with a cheque.
At the registering centre.

- With a banker´s order.
To the bank account indicated by the registering centre. The candidate choosing this option must provide the supporting evident of payment for the exam at the time of registering.


These are the examination registration prices by country, currency and exam (*):


PRICES
COUNTRY CURRENCY INICIAL INTERMEDIO SUPERIOR
ALBANIA Euro 30 40 50
ALGERIA Euro 40 45 50
ARGENTINA US Dollar 60 70 80
ARMENIA US Dollar 40 55 65
AUSTRALIA Australian dollar 175 198 221
AUSTRIA Euro 92 123 138
BANGLADESH US Dollar 26 36 46
BELARUS US Dollar 40 55 65
BELGIUM Euro 95 125 140
BOSNIA-H. Euro 45 55 65
BRAZIL US Dollar 45 60 80
BULGARIA Euro 31 46 61
CAMEROON Euro 35 45 50
CANADA Canadian Dollar 140 155 175
CHILE US Dollar 60 70 80
CHINA US Dollar 60 77 89
COLOMBIA US Dollar 60 70 80
COSTA RICA US Dollar 60 70 80
CROATIA Euro 46 56 66
CYPRUS Euro 100 120 140
CZECH REPUBLIC Euro 51 61 71
DENMARK Euro 130 140 150
DOMINICAN REPUBLIC US Dollar 60 70 80
ECUADOR US Dollar 60 70 80
EGYPT Euro 42 52 63
ESTONIA Euro 35 51 66
FINLAND Euro 92 123 138
FRANCE Euro 92 123 138
GEORGIA US Dollar 40 55 65
GERMANY Euro 92 123 138
GREECE Euro 105 125 150
HAITI US Dollar 30 40 50
HUNGARY Euro 67 79 95
ICELAND Euro 65 85 105
INDIA Euro 25 35 44
INDONESIA US Dollar 30 42 54
IRELAND Euro 93 125 140
ISRAEL Euro 105 118 123
ITALY Euro 80 112 138
IVORY COAST Euro 75 85 95
JAPAN Japanese Yen 11.200 15.500 18.500
JORDAN Euro 46 56 61
KAZAJSTÁN US Dollar 40 55 65
KIRGUISTÁN US Dollar 40 55 65
KOREA US Dollar 79 88 97
KUWAIT US Dollar 82 102 123
LATVIA Euro 47 52 67
LEBANON Euro 70 90 106
LITHUANIA Euro 45 50 65
LUXEMBOURG Euro 65 90 120
MACEDONIA Euro 31 41 51
MALAYSIA US Dollar 55 70 85
MEXICO US Dollar 60 70 80
MOLDAVIA Euro 30 40 50
MOROCCO Euro 35 45 50
NAMIBIA Euro 30 35 40
NETHERLANDS Euro 92 122 137
NEW ZEALAND Australian Dollar 175 198 221
NORWAY Euro 102 133 163
PALESTINIAN TERRITORIES Euro 30 35 40
PERU US Dollar 60 70 80
PHILIPPINES US Dollar 40 45 55
POLAND Euro 71 81 91
PORTUGAL Euro 85 110 120
ROMANIA Euro 40 50 60
RUSSIA US Dollar 60 80 95
SERBIA Y MONTENEGRO Euro 40 50 60
SLOVAKIA Euro 40 50 60
SLOVENIA Euro 51 61 72
SOUTH AFRICA Euro 46 56 66
SPAIN Euro 88 109 120
SWEDEN Euro 102 133 163
SWITZERLAND Euro 128 148 179
SYRIA Euro 36 41 51
TAIWAN US Dollar 80 100 120
TUNISIA Euro 30 40 50
TURKEY Euro 50 60 70
UKRAINE US Dollar 40 55 65
UNITED KINGDOM Sterling Pound 61 86 101
URUGUAY US Dollar 60 70 80
U.S.A. US Dollar 102 123 143
UZBEKISTÁN US Dollar 40 55 65
VIETNAM US Dollar 26 36 46


(*) These amounts do not include the administration charge levied by the registration centre. This charge will never be more than the 35% of the amounts above.

(*) The applicable exchange rate to the countries´ currency with regard to the relevant currency will be the on March 1st., for April and May examinations, August, 1st. for August examination, and September 5th., for November. This would ony be changed in the case of an official devaluation of the currency of any country.

Back to home page



  September 3, 2010


Recipes Center

Spanish Omelette:
Discover how to make a Spanish omelette, the most popular in the world!.


Paella: The typical spanish dish, known in all around the world, now you can learn how to make it.

 More recipes...




© 2001 - 2010 Internet Education Services SL
Spanish Language Unlimited